|
B-52 |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 22.5" D X 11" H | |
| 36" | 35.5" W x 22.5" D X 11" H | ||
| Input Voltage | 120V AC | ||
| Number of motor | 1 | ||
| Switch type | Sliding | ||
| Fan speeds | 3 | ||
| Vent type, Power | Vertical: 8",7" or 6" Round, 900CFM MAX | ||
|
R-747II |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 23.25" D x 6.5" H | |
| 36" | 35.5" W x 23.25" D x 6.5" H | ||
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Rocker switch | ||
| Fan speeds | 2 Speed | ||
| Vent type, Power | Horizontal: 3.25X10, 680CFM | ||
| Vertical:6" Round, 680CFM | |||
|
U2II |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 25" D x 7" H | |
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Rocker switch | ||
| Fan speeds | 2 Speed | ||
| Vent type, Power | Vertical:6" or can be converted to 7" 680CFM | ||
|
U2II Fuzzy |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 25" D x 7" H | |
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Soft touch buttons | ||
| Fan speeds | Auto: 4spd, Manual :3 Speed | ||
| Vent type, Power | Vertical:6" or can be converted to 7" 680CFM | ||
|
R-767 |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 22" D x 6.25" H | |
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Rocker switch | ||
| Fan speeds | 2 Speed | ||
| Vent type, Power | Vertical:6" Round, 680 CFM | ||
|
R-8168F |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 21" D x 6" H | |
| 36" | 35.5" W x 21" D x 6" H | ||
| Input Voltage | 120V AC | ||
| Number of motor | 2 (Single sensor control both) | ||
| Switch type | Soft touch switch | ||
| Fan speeds | Auto: 4spd, Manual :3 Speed | ||
| Vent type, Power | Horizontal: 3.25X10, 680 CFM | ||
| Vertical:6" Round, 680 CFM | |||
|
R-8168M |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 21" D x 6" H | |
| 36" | 35.5" W x 21" D x 6" H | ||
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Soft touch switch | ||
| Fan speeds | 3 individual Speed on each side | ||
| Vent type, Power | Horizontal: 3.25X10, 680 CFM | ||
| Vertical:6" Round, 680 CFM | |||
|
R-727II |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 22" D x 6" H | |
| Input Voltage | 120V AC | ||
| Number of motor | 2 | ||
| Switch type | Rocker switch | ||
| Fan speeds | 2 Speed | ||
| Vent type, Power | Vertical:6" Round, 680 CFM | ||
|
R-602 |
|||
![]()
|
Technical Details : | ||
| Width | 24" | 23.5" W X 21" D X 4.75" H | |
| Input Voltage | 120V AC | ||
| Number of motor | 1 | ||
| Switch type | Rocker switch | ||
| Fan speeds | 2 | ||
| Vent type, Power | Vertical:6" Round, 450 CFM | ||
|
R-7730 |
|||
![]()
|
Technical Details : |
||
|
Width |
30" |
29.75" W x 19.25" D |
|
|
Input Voltage |
120V AC |
||
|
Number of motor |
1 |
||
|
Switch type |
Soft Switch |
||
|
Fan speeds |
3 Speed |
||
| Vent type, Power | Vertical:6" Round, 680 CFM | ||
|
B2A |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 19.5" D | |
| 36" | 35.5" W x 19.5" D | ||
| Input Voltage | 120V AC | ||
| Number of motor | 1 | ||
| Switch type | Soft Switch | ||
| Fan speeds | 3 | ||
| Vent type, Power | Vertical:6" Round, 680 CFM | ||
|
M2000 |
|||
![]()
|
Technical Details : | ||
| Width | 30" | 29.75" W x 19.75" D | |
| 36" | 35.5" W x 19.75" D | ||
| Input Voltage | 120V AC | ||
| Number of motor | 1 | ||
| Switch type | Glass touched control panel. | ||
| Fan speeds | 3 | ||
|
Vent type, Power |
Vertical:6" Round, 680 CFM | ||
|
|
|||
More models available, call us (718) 747-6888 today!